<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Confidential &#187; UK Top 40</title>
	<atom:link href="http://www.markpedley.net/category/uk-top-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markpedley.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adele on course to sell 13million albums by Christmas!</title>
		<link>http://www.markpedley.net/adele-on-course-to-sell-13million-albums-by-christmas/</link>
		<comments>http://www.markpedley.net/adele-on-course-to-sell-13million-albums-by-christmas/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:55:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Adele]]></category>
		<category><![CDATA[UK Top 40]]></category>
		<category><![CDATA[13 million]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Adele 21]]></category>
		<category><![CDATA[Adele 21 Album]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[How many albums has Adele sold?]]></category>
		<category><![CDATA[How many copies has Adeles 21 album sold?]]></category>
		<category><![CDATA[Official UK Top 40]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=2444</guid>
		<description><![CDATA[Adele, 21, Album, 13 million, How many copies has Adeles 21 album sold?, How many albums has Adele sold?, Official UK Top 40, Charts, Adele 21, Adele 21 Album <a href="http://www.markpedley.net/adele-on-course-to-sell-13million-albums-by-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fadele-on-course-to-sell-13million-albums-by-christmas%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fadele-on-course-to-sell-13million-albums-by-christmas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fadele-on-course-to-sell-13million-albums-by-christmas%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Adele&#8217;s &#8217;21&#8242; album is on course to sell over 13 million copies by Christmas 2011.<br />
<br />
Wow! That&#8217;s pretty damn impressive!<br />
<br />
Adele reached the 10 million sales milestone earlier this week. The album was released 7 months ago.<br />
<br />
Adele&#8217;s manager Jonathan Dickins told Music Week:</p>
<blockquote><p>&#8220;It&#8217;s just phenomenal. We knew we had a good record and privately we had some targets, but you can&#8217;t legislate for this. We&#8217;ve taken the whole thing very much one step at a time, but no-one could have anticipated this.&#8221;</p></blockquote>
<p>The album is curretntly at the number 2 spot in the Official UK Top 40 after 33 weeks in the top 5.<br />
<br />
There is seriously no stopping Adele&#8217;s reign. A beautiful voice for a beautiful person!<br />
<br />
Well done! You deserve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/adele-on-course-to-sell-13million-albums-by-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uh oh&#8230; Lady Gaga doesn&#8217;t get UK number one&#8230;</title>
		<link>http://www.markpedley.net/uh-oh-lady-gaga-doesnt-get-uk-number-one/</link>
		<comments>http://www.markpedley.net/uh-oh-lady-gaga-doesnt-get-uk-number-one/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:45:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Adele]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[UK Top 40]]></category>
		<category><![CDATA[Born This Way]]></category>
		<category><![CDATA[Jesse J]]></category>
		<category><![CDATA[Lady Gaga Born This Way UK Number 1]]></category>
		<category><![CDATA[Singles Charts]]></category>
		<category><![CDATA[UK Charts]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=2015</guid>
		<description><![CDATA[Adele, Lady Gaga, Jesse J, UK Charts, UK Top 40, Born This Way, Lady Gaga Born This Way UK Number 1, Singles Charts <a href="http://www.markpedley.net/uh-oh-lady-gaga-doesnt-get-uk-number-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fuh-oh-lady-gaga-doesnt-get-uk-number-one%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fuh-oh-lady-gaga-doesnt-get-uk-number-one%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fuh-oh-lady-gaga-doesnt-get-uk-number-one%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some people were shocked that she didn&#8217;t get it last week after 2 days of it being released, so it seemed only natural that Lady Gaga&#8217;s new single would top the UK charts this week.<br />
<br />
She was on course all week to get it. However, after a stunning performance at Tuesday night&#8217;s Brit Awards by fellow female soloist Adele, it was taken away from her.<br />
<a href="http://www.markpedley.net/wp-content/uploads/2011/02/Lady-Gaga-Born-This-Way-UK-Number-One.jpg"><img src="http://www.markpedley.net/wp-content/uploads/2011/02/Lady-Gaga-Born-This-Way-UK-Number-One-300x300.jpg" alt="" title="Lady Gaga - Born This Way UK Number One" width="300" height="300" class="alignright size-medium wp-image-2016" /></a><br />
On Friday there was about 200 copies between the pair, with Gaga being ahead. But Adele managed to squeeze past and get herself the <a href="http://www.bbc.co.uk/radio1/chart/singles">number one</a> spot!<br />
<br />
To make a matters worse, Jessie J also go the number 2 spot. What happened Gaga? Where are all of the little monsters?!<br />
<br />
I&#8217;m sure her album will not have any problem getting to the top of the charts. With every cloud comes a silver lining etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/uh-oh-lady-gaga-doesnt-get-uk-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Nadine&#8217;s chart position is&#8230;</title>
		<link>http://www.markpedley.net/and-nadines-chart-position-is/</link>
		<comments>http://www.markpedley.net/and-nadines-chart-position-is/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:12:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Nadine Coyle]]></category>
		<category><![CDATA[UK Top 40]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=1002</guid>
		<description><![CDATA[Nadine Coyle, Insatiable, Tesco, Album, Charts, UK Top 40, Chart position <a href="http://www.markpedley.net/and-nadines-chart-position-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fand-nadines-chart-position-is%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fand-nadines-chart-position-is%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fand-nadines-chart-position-is%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8230; A dismal 47&#8230;<br />
<br />
The Irish songstress&#8217;s debut album couldn&#8217;t even break the top 40, yet it is one of the most enjoyable albums I have listened to in a long time.<br />
<br />
Hope she&#8217;s not too down about it. Hopefully after some more singles it will sell a few more copies for her. It doesn&#8217;t help that people can only buy or download from Tesco. Maybe if it were available on iTunes?<br />
<br />
Meanwhile, her single of the same name &#8216;Insatiable&#8217; has dropped out of the UK top 40 &#8211; falling from 26 to 50.<br />
<br />
Why do you think Nadine&#8217;s solo career has tanked?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/and-nadines-chart-position-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks official Top 10 &#8211; (17th Oct 2010)</title>
		<link>http://www.markpedley.net/this-weeks-official-top-10-17th-oct-2010/</link>
		<comments>http://www.markpedley.net/this-weeks-official-top-10-17th-oct-2010/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 07:50:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[UK Top 40]]></category>
		<category><![CDATA[Barbara Streisand]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[Cee Lo Green]]></category>
		<category><![CDATA[Duck Sauce]]></category>
		<category><![CDATA[Gary Barlow]]></category>
		<category><![CDATA[Labrinth]]></category>
		<category><![CDATA[Mike Posner]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[Robbie Williams]]></category>
		<category><![CDATA[Swedish House Mafia]]></category>
		<category><![CDATA[Tinie Tempah]]></category>
		<category><![CDATA[UK Charts]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=720</guid>
		<description><![CDATA[UK charts, Cee Lo Green, Bruno Mars, Duck Sauce, Barbara Streisand, Swedish House Mafia, Tinie Tempah, Joe McElderry, Robbie Williams, Gary Barlow, Labrinth, Mike Posner, Usher, Pitbull, X Factor, UK top 40 <a href="http://www.markpedley.net/this-weeks-official-top-10-17th-oct-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fthis-weeks-official-top-10-17th-oct-2010%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fthis-weeks-official-top-10-17th-oct-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fthis-weeks-official-top-10-17th-oct-2010%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sadly, Joe McElderry didn&#8217;t do as well as the midweek charts last week expected him to do. His single &#8216;Ambitions&#8217; got to number 6 &#8211; meaning he has the worst ever debut chart position for the first official single after X Factor. Although, I do think that his album will be a lot more successful!<br />
<br />
Cee Lo Green managed to stay at the top spot for another week with his song &#8216;F*ck You&#8217;.<br />
<br />
Duck Sauce actually managed the highest new entry with their song &#8216;Barbara Streisand&#8217;.<br />
<br />
The rest of the top 10 is as follows:<br />
1. (1) Cee Lo Green: &#8216;Forget You&#8217;<br />
2. (4) Bruno Mars: &#8216;Just The Way You Are&#8217;<br />
3. (new) Duck Sauce: &#8216;Barbra Streisand&#8217;<br />
4. (5) Swedish House Mafia Vs Tinie Tempah: &#8216;Miami 2 Ibiza&#8217;<br />
5. (3) Tinie Tempah: &#8216;Written In The Stars&#8217;<br />
6. (new) Joe McElderry: &#8216;Ambitions&#8217;<br />
7. (2) Robbie Williams &#038; Gary Barlow: &#8216;Shame&#8217;<br />
8. (6) Labrinth: &#8216;Sunshine&#8217;<br />
9. (22) Mike Posner: &#8216;Cooler Than Me&#8217;<br />
10. (18) Usher ft. Pitbull: &#8216;DJ Got Us Fallin&#8217; In Love&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/this-weeks-official-top-10-17th-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe McElderry not on course for number 1</title>
		<link>http://www.markpedley.net/joe-mcelderry-not-on-course-for-number-1/</link>
		<comments>http://www.markpedley.net/joe-mcelderry-not-on-course-for-number-1/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:16:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[UK Top 40]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[Cee Lo Green]]></category>
		<category><![CDATA[Duck Sauce]]></category>
		<category><![CDATA[Joe McElderry number 1]]></category>
		<category><![CDATA[Midweek charts]]></category>
		<category><![CDATA[Tinie Tempah]]></category>
		<category><![CDATA[UK Charts]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=631</guid>
		<description><![CDATA[Joe McElderry, Midweek charts, Joe McElderry number 1, Joe McElderry Ambitions, Tinie Tempah, Bruno Mars, Duck Sauce, Cee Lo Green, UK Charts, Midweek charts <a href="http://www.markpedley.net/joe-mcelderry-not-on-course-for-number-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fjoe-mcelderry-not-on-course-for-number-1%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fjoe-mcelderry-not-on-course-for-number-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fjoe-mcelderry-not-on-course-for-number-1%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sadly, this is the case <img src='http://www.markpedley.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
<br />
Joe McElderry is not expected to make number 1 in the UK charts this week if the first midweek chart is anything to go by. He&#8217;s currently sitting pretty at number 4! The rest of the top 5 looks like this:<br />
<br />
1. Cee Lo Green &#8211; F*ck You/Forget You<br />
2. Duck Sauce &#8211; Barbara Streisand<br />
3. Bruno Mars &#8211; Just The Way You Are<br />
4. Joe McElderry &#8211; Ambitions<br />
5. Tinie Tempah &#8211; Written In The Stars<br />
<br />
Hopefully Joe will be able to rack up a few more sales to get into the top 3 by Sunday. I&#8217;m personally waiting to buy the album as I&#8217;m not really a singles person. I&#8217;m sure Joe would prefer a number 1 album anyway :-p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/joe-mcelderry-not-on-course-for-number-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Saturdays Best Album Position Yet!!</title>
		<link>http://www.markpedley.net/the-saturdays-best-album-position-yet/</link>
		<comments>http://www.markpedley.net/the-saturdays-best-album-position-yet/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:24:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Saturdays]]></category>
		<category><![CDATA[UK Top 40]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=283</guid>
		<description><![CDATA[The Saturdays, Headlines, Wordshaker, Chasing Lights, UK Top 40, UK Album Chart, UK Singles Chart <a href="http://www.markpedley.net/the-saturdays-best-album-position-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fthe-saturdays-best-album-position-yet%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fthe-saturdays-best-album-position-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fthe-saturdays-best-album-position-yet%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Let&#8217;s all do a big sigh of relief&#8230; The Saturdays have landed at number 3 in the UK Top 40 album chart with their album &#8216;Headlines&#8217;.<br />
<br />
Their past albums (Chasing Lights &#038; Wordshaker) both peaked at number 9, so number 3 is an amazing achievement for the girls!<br />
<br />
Their most recent single &#8216;Missing You&#8217; also charted at number 3 over in the UK singles chart.<br />
<br />
Congratulations!!<br />
<br />
I&#8217;m sure that your time for a number one single AND album will come very soon. #TeamSats !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/the-saturdays-best-album-position-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus&#8217; New Album&#8230; Out Now</title>
		<link>http://www.markpedley.net/miley-cyrus-new-album-out-now/</link>
		<comments>http://www.markpedley.net/miley-cyrus-new-album-out-now/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:34:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[New Music]]></category>
		<category><![CDATA[UK Top 40]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=256</guid>
		<description><![CDATA[Miley Cyrus, Can't Be Tamed, New Music, Album, UK Top 40 <a href="http://www.markpedley.net/miley-cyrus-new-album-out-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fmiley-cyrus-new-album-out-now%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fmiley-cyrus-new-album-out-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fmiley-cyrus-new-album-out-now%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8230; And it&#8217;s brilliant!<br />
<br />
It deserves to do very well because not only does she keep to some of her old sounds, but she has ventured out and tried more &#8216;out there&#8217; and current styles.<br />
<br />
I definitely recommend that you download the album, &#8216;Can&#8217;t Be Tamed&#8217; from iTunes NOW. <a href="http://itunes.apple.com/gb/album/cant-be-tamed/id376627159">Click here</a> for a link to the UK store.<br />
<br />
Let&#8217;s try to get her into the UK top 5 &#8211; or even better, the top 3!!<br />
<br />
<img src="http://images.play.com/covers/15110755x.jpg" alt="Miley Cyrus - Can't Be Tamed (Album)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/miley-cyrus-new-album-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic is out NOW</title>
		<link>http://www.markpedley.net/bionic-is-out-now/</link>
		<comments>http://www.markpedley.net/bionic-is-out-now/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:32:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[New Music]]></category>
		<category><![CDATA[UK Top 40]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=254</guid>
		<description><![CDATA[Christina Aguilera, Bionic, iTunes, UK Top 40, New Music <a href="http://www.markpedley.net/bionic-is-out-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fbionic-is-out-now%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fbionic-is-out-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fbionic-is-out-now%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, Christina Aguilera&#8217;s new album &#8216;Bionic&#8217; is out now.<br />
<br />
I am tempted to buy, but think I&#8217;m going to listen to the previews a few more times before I make a decision. Still not 100% sure if it&#8217;s worth me spending £9.99 on iTunes.<br />
<br />
Currently it is number one in the UK iTunes chart, but that could all change by the time of the official charts on Sunday!<br />
<br />
Have you bought Bionic?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/bionic-is-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The X Factor Finalists 2009 Are Number 1</title>
		<link>http://www.markpedley.net/the-x-factor-finalists-2009-are-number-1/</link>
		<comments>http://www.markpedley.net/the-x-factor-finalists-2009-are-number-1/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:18:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[UK Top 40]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=192</guid>
		<description><![CDATA[Well, it was pretty obvious that this would happen&#8230; The X Factor Finalists 2009 are number on in the UK Top 40 Charts. Who do we think is going to go on the actual show tonight? My money is on &#8230; <a href="http://www.markpedley.net/the-x-factor-finalists-2009-are-number-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fthe-x-factor-finalists-2009-are-number-1%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fthe-x-factor-finalists-2009-are-number-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fthe-x-factor-finalists-2009-are-number-1%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, it was pretty obvious that this would happen&#8230; The X Factor Finalists 2009 are number on in the UK Top 40 Charts.</p>
<p><img class="alignnone" title="You Are Not Alone" src="http://www.americanidolbrasil.com/xfactor/wp-content/uploads/2009/11/x-factor-finalists-you-are-not-alone-official-single-cover.png" alt="" width="170" height="171" /></p>
<p>Who do we think is going to go on the actual show tonight? My money is on Lloyd and Danyl&#8230;. Don&#8217;t mind which go as I personally don&#8217;t like them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/the-x-factor-finalists-2009-are-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Alexandra Burke!</title>
		<link>http://www.markpedley.net/congratulations-alexandra-burke/</link>
		<comments>http://www.markpedley.net/congratulations-alexandra-burke/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:02:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK Top 40]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Alexandra Burke]]></category>
		<category><![CDATA[Cheryl Cole]]></category>
		<category><![CDATA[Robbie Williams]]></category>
		<category><![CDATA[Whitney Houston]]></category>

		<guid isPermaLink="false">http://www.markpedley.net/?p=190</guid>
		<description><![CDATA[Alexandra Burke, Overcome, Bad Boys, Bodies, Robbie Williams, Cheryl Cole, Fight For This Love, Whitney Houston, Number one, Official UK Top 40, Twitter <a href="http://www.markpedley.net/congratulations-alexandra-burke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.markpedley.net%2Fcongratulations-alexandra-burke%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.markpedley.net%2Fcongratulations-alexandra-burke%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.markpedley.net%2Fcongratulations-alexandra-burke%2F&amp;source=mpedley&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Congratulations to Alexandra Burke! Her single &#8216;Bad Boys&#8217; has made it to number one in the Official UK Top 40!<br />
<br />
And to top things off, she has the fastest selling single of 2009 (in the UK) selling 187,100 copies in the first week!! Phenomenal!<br />
<br />
She beat off Robbie Williams with his comeback single &#8216;Bodies&#8217;. He has had to settle for number two.<br />
<br />
Will she get a number one album this week? She faces stiff competition with Whitney Houston&#8217;s &#8216;comeback&#8217; album. AND if an album battle wasn&#8217;t enough, she has competition in the singles charts from Cheryl Cole!!!<br />
<br />
I predict that Cheryl will have the number one single with &#8216;Fight For This Love&#8217;, and right now it&#8217;s hard to say who&#8217;ll get the number one album. I&#8217;m counting on Alexandra though!!<br />
<br />
<a href="http://www.twitter.com/mpedley">Follow me</a> on Twitter!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpedley.net/congratulations-alexandra-burke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

